Features and specs of the 78-inch big screen 4k TV Samsung 78HU9000
 |
| Samsung 78HU9000 TV |
Samsung 78HU9000 TV specifications
| TV SERIES |
| Series | HU9000 |
| DESIGN |
| Type | Curved 4K UHD TV |
| Bezel Width | 0.3" Thin |
| Stand Type (Color) | Curved T-Shape (Silver) |
| VIDEO |
| Screen Size | 78 inch in diagonal |
| Resolution | 3840 x 2160 |
| Motion Rate* | 240
*Motion Rate replaces Clear Motion Rate as the Samsung measure of motion clarity |
| PurColor (Color Accuracy) | Yes |
| Auto Depth Enhancer (Geometric CE) | Yes |
| UHD Upscaling | Yes |
| AUDIO |
| Dolby | Dolby MS11 |
| Sound Effect | DNSe+ |
| DTS Premium Sound | DTS Premium Sound 5.1 |
| Sound Output (RMS) | 70W (10W x 2, Tweeter 10W x 2, Woofer 15W x 2) |
| Speaker Type | Front Firing + New Waveguide |
| WIRELESS CONNECTIVITY |
| Wi-Fi | Built-In Wi-Fi |
| Wi-Fi Direct | Yes |
| FEATURES |
| Smart Hub | Yes |
| Processor | Quad Core Plus |
| Apps Platform | Smart TV with Apps and Full Web Browser |
| Camera Built-in (Pop-up-Style) | Yes |
| Voice Interaction | Yes |
| Motion Control | Yes |
| Smart View 2.0 | Yes |
| Smart Evolution Ready | Yes |
| 3D | Yes |
| Ultra Clear Panel | Yes |
| Dimming Technology | UHD Dimming |
| Wide Color Enhancer Plus | Yes |
| ConnectShare™ | Movie |
| RVU | Yes (DirecTV Ready) |
| OSD Language | English, Spanish, French |
| Anynet+™ (HDMI-CEC) | Yes |
| BD Wise™ Plus | Yes |
| Closed Captioning | Yes |
| Electronic Program Guide (Channel Guide) | Yes |
| History | Yes |
| V-Chip | Yes |
| Wi-Fi Direct | Yes |
| Game Mode | Yes |
| Bluetooth® | Yes |
| One Connect | Yes |
| Eco Sensor | Yes |
| INPUTS & OUTPUTS |
| HDMI | 4 |
| USB | 3 |
| Ethernet | 1 |
| Component | 1 |
| Composite In (AV) | 2 (1 Common Use for Component Y) |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial) |
| Digital Audio Out (Optical) | 1 |
| Audio Out (Mini Jack) | 1 |
| IR out | Yes |
| RS232C | 1 |
| One Connect | Yes |
| DIMENSIONS |
| Product Size (W x H x D) Without Stand | 69.1” x 40.3” x 5.7” |
| Product Size (W x H x D) With Stand | 69.1” x 42.1” x 14.6” |
| Shipping Size (W x H x D) | 74.9” x 46.4” x 17.2” |
| WEIGHT |
| Product Weight Without Stand | 101.2 lb. |
| Product Weight With Stand | 115.7 lb. |
| Shipping Weight | 151.0 lb. |
| POWER |
| Power Supply (V) | AC110-120V 60Hz |
| Typical Power Consumption | 173W |
| Maximum Power Consumption | 375W |
| Standby Power Consumption | Under 0.5W |
| SYSTEM |
| Digital Broadcasting | ATSC / Clear QAM |
| ACCESSORY |
| 3D Active Glasses | 4 (SSG-5150GB) |
| IR Extender Cable | Yes |
| Remote | Samsung Smart Control (TM1480A)
Universal Remote Control (TM1260C) |
| Remote Control Battery | Yes |
| Vesa Wall Mount Compatibility | Yes (600 x 400) |
| Slim Gender Cable | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| WARRANTY |
| 1 Year Parts and Labor | One (1) Year |
| Parts and Labor Commercial Use | 90 Days |
We would also recommend you to check the
Samsung UE43TU7000 which is an amazing mid-sized 4k TV that also comes at a very good price.
0 Comments