Panasonic TX-48CX400B 48 inch 3D Smart 4K Ultra HD LED TV with Freeview
Full features and specifications of the 48 inch 3D Smart 4K Ultra HD LED TV with Freeview Panasonic TX-48CX400B
![]() |
| Panasonic TX-48CX400B 48 inch 3D Smart 4K Ultra HD LED TV with Freeview |
Today we are taking a quick look at one of the quality LED TV panels that are currently on sale at eBay UK this week - the 48 inch 3D Smart 4K Ultra HD LED TV Panasonic TX-48CX400B. Offered at just under £420 it seems like a good value for money but the low product satisfactions scores that some Panasonic products receive is a bit of a concern these days. I also found couple of negative consumer reviews for TX-48CX400B where tech failures show that this not the most reliable TV sets among premium brands.
Panasonic VIERA TX-49DX650B Smart 4k Ultra HD 49" LED TV
Here is a list with the full features and specifications of the Panasonic TX-48CX400B:
| Dimensions: | 62.7cm(H) 108.1cm(W) 6.5cm(D) |
| Manufacturer Warranty: | 1 Year |
| Remote Control: | Yes |
| Energy Saving Mode: | Yes |
| Screen Size: | 48 Inches |
| Screen Type: | LED |
| 3D: | Yes |
| 3D Technology: | Active 3D |
| Smart TV: | Yes |
| Manual / Quick Guide: | Yes |
| Built-in Instruction Manual: | Yes |
| Remote Control Batteries: | AA x 2 |
| Mini / Slim Wall Mount Supported: | Yes |
| Vesa Wall Mount Supported: | Yes |
| Resolution Size: | 3840 x 2160 |
| Resolution Type: | 4K Ultra HD |
| Manufacture Motion Rate: | RMR 200 Hz |
| Colour Enhancer: | No |
| Film Picture Mode: | Yes |
| Game Picture Mode: | No |
| Natural Mode: | No |
| Number of Internal Speakers: | 2 |
| Audio Power: | 20 Watt |
| Mono / Stereo Sound: | Stereo |
| 3D Sound: | No |
| Number of Tuners: | Single |
| Internet Connection: | Built-in Wifi |
| Web Browsing: | Yes |
| 2D to 3D: | Yes |
| Languages: | 1 |
| Digital Text Services: | Yes |
| Auto Tuning: | Yes |
| Auto Power Off: | No |
| EPG: | 7 Days |
| App / Portal Store: | No |
| Social Media Apps: | Yes |
| On Demand Services: | Yes |
| Smart Phone / Tablet App Available: | No |
| Recommended Content: | No |
| Built-in Camera: | No |
| Face Recognition: | No |
| Motion Control: | No |
| Voice Control: | No |
| Picture-in-Picture: | No |
| Tuner Type: | Freeview HD |
| Processor Type: | Single Core |
| DLNA Certified: | Yes |
| HDMI Input: | 4 |
| Scart Input: | 1 |
| Component Video Input: | 1 |
| Composite Video Input: | 1 |
| USB Input: | 3 |
| Digital Optical Output: | 1 |
| VGA Input: | 0 |
| Ethernet (LAN) Input: | 1 |
| NFC (Near Field Communication): | No |
| Supported Audio Formats: | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/ |
| Supported Video Formats: | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/ |
| Supported Image Formats: | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/ |
| WiFi: | Yes |
| Parental Control: | Yes |
| Headphone Socket: | 1 |
| Netflix: | Yes |
| Facebook: | Yes |
| Youtube: | Yes |
| Twitter: | Yes |
| BBC iPlayer: | Yes |
| Viewing Angle: | 178 Degrees |
| Stand Type: | Static |
| TV DVD Combi: | No |
| Vesa Wall Mount Size: | 200 x 200 mm |
| Vivid Mode: | No |
| Sports Picture Mode: | No |
| Standard Mode: | Yes |
| USB Playback: | Movie, Music, Photo |
| Dual Play: | No |
| USB Recording (DVR): | No |
| Smart Remote Compatible: | No |
| ITV Hub: | No |
| My 5: | No |
| All 4: | No |
| 3D Glasses Quantity: | No |
| Other Accessories Included: | Mains Cable, Stand, Screws |
| HDMI ARC (Audio Return Channel): | Yes |
| WiFi Direct: | Yes |
| Intel WiDi: | No |
| MHL Compatible: | No |
| Standby Power Consumption: | 0.5 Watt |
| Analog RCA L/R Audio Output: | 0 |
| Analog RCA L/R Audio Input: | 0 |
| Digital Coaxial Output: | 0 |
| Dynamic Mode: | Yes |
| Web Applications Built-in: | Yes |
| Remote Controller App Available: | Yes |
| Audio Processing: | Dolby Digital Plus |
| User Mode: | Yes |
| Dolby Sound Technology: | Yes |
| Built-in Tuners: | DVB-T/T2, Analog |
| Amazon Instant Video: | No |
| TV Size Group: | Large 44 - 55 Inches |
| 4K Ultra HD: | Yes |
| Smart Info: | Providers reserve the right to remove apps from the Smart TV plat |
| Now TV: | No |
| TV Weight: | 16.5 Kg |

Comments