Hisense H49M3000 product specifications
| Dimensions | (H)64.2 x (W)110.6 x (D)8.4 |
| 3D | No |
| 4K Ultra HD | Yes |
| Audio Power | 16 Watt |
| Connected Features | Freeview Play |
| Curved Design | No |
| Energy Rating | A |
| Internet Connection | Built-in Wifi |
| Warranty | 2 Year |
| Mini / Slim Wall Mount Supported | No |
| Resolution Type | 4K Ultra HD |
| Screen Size | 49 Inches |
| Screen Type | LED |
| Series / Family | M3000 |
| Smart TV | Yes |
| Stand Design | 2 Feet Design |
| Stand Type | Static |
| Tuner Type | Freeview HD |
| TV DVD Combi | No |
| Ultra HD 4K Compatible | Yes |
| USB Input | 3 |
| Vesa Wall Mount Size | 200 x 200 mm |
| Vesa Wall Mount Supported | Yes |
| Connectivity | |
| Aerial Input (RF) | 1 |
| Analog RCA L/R Audio Input | 1 |
| Analog RCA L/R Audio Output | 0 |
| Common Interface (CI) | Yes |
| Component Video Input | 1 |
| Composite Video Input | 1 |
| Digital Coaxial Output | 0 |
| Digital Optical Output | 1 |
| Ethernet (LAN) Input | Yes |
| HDMI ARC (Audio Return Channel) | Yes |
| HDMI Input | 4 |
| Headphone Socket | 1 |
| MHL Compatible | Yes |
| PC Audio Input | 0 |
| Satellite Input (LNB) | 1 |
| Scart Input | 1 |
| VGA Input | 0 |
Comments