Our suggestion for a very good 43-inch TV to buy in UK in the beginning of 2023 - the Samsung UE43BU8000KXXU
Today we want to share some details and impressions about a TV that turned into a real best-seller in UK in the beginning of this year. The Samsung UE43BU8000KXXU is one of those products that managed to cover most consumer expectations at a very decent price.
The main features of the UE43BU8000KXXU include good 4k resolution picture, Smart TV applications and the versatile 43-inch size. All of that comes at the price of around £400 for a brand new item and around £260 for a refurbished product (if you manage to find one).
That is neither the cheapest nor the most expensive 43-inch television offered in UK these days, which puts it somewhere in the middle among its direct competitors.
Samsung UE43BU8000KXXU - full product specifications
We mentioned just few of the main features of this Samsung TV, now lets take a detailed look at the specs:
Display |
Dynamic contrast ratio marketing name | Mega Contrast |
Display technology | LED |
Screen shape | Flat |
HD type | 4K Ultra HD |
Response time | 8 ms |
Noise reduction | Yes |
Motion interpolation technology | PQI (Picture Quality Index) 2200 |
Display diagonal (metric) | 108 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 109.2 cm (43") |
Native aspect ratio | 16:9 |
Native refresh rate | 50 Hz |
TV tuner |
Tuner type | Analog & digital |
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
Auto channel search | Yes |
Smart TV |
Operating system installed | Tizen |
Video apps | All 4,Amazon Prime Video, Apple TV,BBC iPlayer, BritBox, Disney+, ITV Hub,My5,NOW TV, Netflix, Rakuten TV, Samsung TV Plus, YouTube |
Sports apps | BT Sport |
Music apps | Apple Music, Spotify |
Lifestyle apps | TikTok |
Smart TV | Yes |
Smart modes | Game, Movie |
Internet TV | Yes |
Screen mirroring | Yes |
Sound mirroring | Yes |
Audio |
Audio decoding technologies | Dolby MS12 |
RMS rated power | 20 W |
Multiroom | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Adaptive sound | Yes |
Q-Symphony | Yes |
Network |
Web browser | Yes |
Wi-Fi Direct | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Internet TV | Yes |
Design |
VESA mounting | Yes |
Product color | Black |
Stand color | Black |
Introduction year | 2022 |
Performance |
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
MBR support | Yes |
Teletext function | Yes |
Noise reduction | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
IPv6 support | Yes |
Multiroom | Yes |
ConnectShare (USB) | Yes |
ConnectShare (HDD) | Yes |
SmartThings app support | Yes |
Game features | Auto Low Latency Mode (ALLM) |
Tap view | Yes |
Video apps | All 4,Amazon Prime Video, Apple TV,BBC iPlayer, BritBox, Disney+, ITV Hub,My5, NOW TV, Netflix, Rakuten TV, Samsung TV Plus, YouTube |
Sports apps | BT Sport |
Music apps | Apple Music, Spotify |
Lifestyle apps | TikTok |
Smart TV | Yes |
Ports & interfaces |
Audio Return Channel (ARC) | Yes |
USB 2.0 ports quantity | 2 |
RF ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
Consumer Electronics Control (CEC) | Anynet+ |
HDMI ports quantity | 3 |
Enhanced Audio Return Channel (eARC) | Yes |
Management features |
Auto power off | Yes |
Electronic Programme Guide (EPG) | Yes |
Smart modes | Game, Movie |
Works with Samsung Bixby | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Teletext |
Teletext function | Yes |
Ergonomics |
VESA mounting | Yes |
Power |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
AC input voltage | 220-240 V |
Power consumption (max) | 130 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 72 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 72 kWh |
Energy consumption (HDR) per 1000 hours | 100 kWh |
Technical details |
Multiroom | Yes |
ConnectShare (USB) | Yes |
ConnectShare (HDD) | Yes |
Weight (with stand) | 8.7 kg |
Wi-Fi Direct | Yes |
Weight (without stand) | 8.4 kg |
Country of origin | Slovakia |
Bluetooth version | 5.2 |
AC input voltage | 220-240 V |
Smart TV | Yes |
Game mode | Yes |
Product color | Black |
Screen mirroring | Yes |
Supplier features |
Country of origin | Slovakia |
Weight & dimensions |
Width (without stand) | 96.5 cm |
Height (without stand) | 56 cm |
Depth (without stand) | 2.57 cm |
Weight (without stand) | 8.4 kg |
Package width | 1093 mm |
Package height | 677 mm |
Package depth | 129 mm |
Width (with stand) | 965.5 mm |
Height (with stand) | 599 mm |
Depth (with stand) | 205.6 mm |
Package weight | 11.9 kg |
Weight (with stand) | 8.7 kg |
Packaging data |
E-manual | Yes |
Smart Remote included | Yes |
Package width | 1093 mm |
Package height | 677 mm |
Package depth | 129 mm |
Remote control included | Yes |
Package weight | 11.9 kg |
Packaging content |
E-manual | Yes |
Smart Remote included | Yes |
Remote control included | Yes |
Other features |
Sports apps | BT Sport |
Music apps | Apple Music, Spotify |
Weight (without stand) | 8.4 kg |
Country of origin | Slovakia |
Bluetooth version | 5.2 |
AC input voltage | 220-240 V |
Screen mirroring | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Hopefully, this detailed list with all of the specifications gives you enough insights about the Samsung UE43BU8000KXXU and why we think it might be one of the best 43-inch TVs offered in UK in the beginning of 2023.
Our previous favorite in the segment was the
Sony 43XG7005 which is really one amazing TV but already a bit outdated model. Its
Triluminos display technology and amazing 4k image quality really impressed us, especially when we managed to find it for under 500 Euro (brand new).
Samsung UE43BU8000KXXU - the alternatives
Of course the Samsung UE43BU8000KXXU is not alone on the UK market and there is a lot of competition in this price and size segment. Here are few of the possible alternatives that you may want to check:
Popular brands and models to choose from
There are several great TV options available in the UK, and the best one for you will depend on your specific needs and budget. Some popular brands include Samsung, LG, Sony, and Panasonic.
For overall best picture quality and performance, OLED TVs are considered the best option. They have the best contrast, deep blacks, and great colors. They are also available in a wide range of sizes, from smaller 55-inch models to larger 77-inch screens.
For budget friendly option, QLED TVs are a good choice. They offer a great balance of performance and affordability, and they're available in a wide range of sizes.
For Smart TV options, LG and Samsung are considered among the best. They have a wide range of smart features, including streaming services and voice control, and they're easy to use.
In terms of specific models, Samsung's QLED TVs are popular among consumers in the UK, especially their Q70T, Q80T and Q90T models. These TVs have good picture quality and are budget friendly.
LG's OLED TVs, such as the CX and BX series, are also popular among consumers in the UK, These TVs have the best picture quality and offer a wide range of sizes.
Sony's XH series are also popular, They are known for their good picture quality and motion handling.
Lastly, Panasonic's HZ2000 is a popular model, it is considered among the best OLED TVs available in the market, it offers the best picture quality and a wide range of smart features.
It is important to note that these are just examples, consumer preferences and trends are always changing so it would be best to check the latest information and reviews before making a decision.
Ultimately, the best TV for you will depend on your specific needs and budget. It is important to read reviews from trusted sources and compare different options before making a decision.
Comments
Post a Comment
Please, share your thoughts, comments and opinion about this product